OXFORD WEST CEMETERY
3268 EAST STATE ROAD 352
BENTON COUNTY, OAK GROVE TOWNSHIP

OXFORD, INDIANA
ESTABLISH IN 1868
                          OXFORD WEST CEMETERY
LAST FIRST MIDDLE BIRTH DEATH
NAME  NAME NAME  DATE  DATE DIV. ROW LOT PLOT
  KINGSTON   1865 1915 OLD DIV. 9 37 4
ABBOTT BETTY L. 1926 1931 NEW EAST 40 59 4
ABBOTT COY       NEW EAST 40 59 3
ABERNATHY HANNAH L. 1836 1915 OLD DIV. 3 10 2
ABERNATHY JOHNSON   1898 1898 OLD DIV. 3 10 3
ABERNATHY MOSES   1803 1884 OLD DIV. 3 10 4
ABERNATHY SAMUEL A. 1827 1872 OLD DIV. 3 10 1
AKERS MARY O. 1878 1936 NEW EAST 40 38 4
AKERS WARREN G. 1878 1947 NEW EAST 40 38 3
ALBAIGH ELSIE TRAVIS 1841 1928 OLD DIV. 10 38 2
ALBAIGH J.       OLD DIV. 11 39  
ALBAIGH JOHN W. 02/09/1887   OLD DIV. 10 38 1
ALBAUGH EARL W. 1878 1895 CENTRAL 22 17 4
ALBAUGH LEVI   1850 1918 CENTRAL 22 17 1
ALBAUGH LYDIA   1854 1929 CENTRAL 22 17 2
ALSPAUGH LAWENCE ANDREW 1927 1940 NEW EAST 41 87 2
ALSPAUGH MATILDA M. 1888 1936 NEW EAST 41 87 3
ALSPAUGH MERLE L. 1915 1946 NEW EAST 41 87 1
ALSPAUGH SAMUEL ARTHUR 1878 1946 NEW EAST 41 87 4
ANDERSON ELIZA C. 09/27/18??   OLD DIV. 8 21 1
ANDERSON FRANK       OLD DIV. 3 38 1
ANDERSON INFANT     08/15/1968 OLD DIV. 2 79 1
ANDERSON JOHN C. 1859 1932 OLD DIV. 8 21 4
ANDERSON MAGGIE   1871 1871 OLD DIV. 12 17 4
ANDERSON RACHEL DIANAH 1860 1931 OLD DIV. 8 21 3
ANDERSON REBECCA N.   02/28/??54 OLD DIV. 8 21 2
ANDERSON ROSIE MAY INFANT 04/08/1884 OLD DIV. 8 21 4
ANDERSON BETTY J. 1924   NEW EAST 46 116 3
ANDERSON CLARA C. 1982 ?? 1962 NEW EAST 45 91 3
ANDERSON JESS C. 1922 1998 NEW EAST 46 116 4
ANDERSON LAURIN A. 1892 1976 NEW EAST 45 91 4
ARMOUR J. H.     OLD DIV. 5 3 3
ARNOLD NELLIE J. 1860 1904 CENTRAL 23 43 3
ARVIN MABEL A. 1897   EAST 26 29 4
ARVIN PARK   1899 1974 EAST 26 29 5
ARVIN THOMAS J. 1857 1952 EAST 26 36 1
ATKINSON DENISE L. 1952   NEW EAST 49 119 4
ATKINSON GLORIA   1941 1974 NEW EAST 48 118 4
ATKINSON JOSEPH   1914   NEW EAST 48 118 1
ATKINSON ROBERT W. 1941   NEW EAST 48 118 3
ATKINSON WILMA M. 1916   NEW EAST 48 118 2
ATKINSON HAROLD C. 1896 1960 CENTRAL 21 66 5
ATKINSON LEWIS M. 1864 1923 CENTRAL 21 66 1
ATKINSON MAUDE A. 1895 1970 CENTRAL 21 66 4
ATKINSON MINNIE C. 1867 1964 CENTRAL 21 66 2
ATTERIDGE JANE   1841 1922 WEST DIV 18 43 2
BAKER FRANKIE B.   1887 OLD DIV. 3 24 1
BAKER IRA       OLD DIV. 3 24  
BALLANTYNE JEAN   1808   OLD DIV. 10 38 1
BALLANTYNE SAMUEL   1808 1863 OLD DIV. 10 38  
BANES ALZADA   1887 1937 NEW EAST 27 2 3
BANES JESS L. 1884 1968 NEW EAST 37 2 4
BANES W. DALE 1916 1961 NEW EAST 37 2 4
BARRETT IVES R. 1905 1979 NEW EAST 48 99 3
BARRIER WILLIAM H. 1923 1982 NEW EAST 48 94 2
BARTELSON ANNA E. 1887 1947 ROBERTS 35 58 2
BARTELSON O. EMIL 1877 1956 ROBERTS 35 58 1
BARTELSON AMELIA P. 1865 1922 WEST DIV 20 81 1
BARTELSON JOHN L. 1862 1914 WEST DIV 20 81 2
BARTINDALE ERMA L. SCOTT     OLD DIV. 8    
BARTINDALE GENEVA   1907 1986 NEW EAST 43 137 3
BARTINDALE JOHN   1906 1968 NEW EAST 43 137 4
BAUMAN INFANT   01/01/1900 01/07/1900 EAST 27 14 1
BEAN CHIP F. 1883 1961 NEW EAST 40 134 4
BEAN IDA MAE 1890 1973 NEW EAST 40 134 3
BEAVER CLEONE   1898 1982 NEW EAST 43 89 1
BEAVER MARIAN G. 1897 1982 NEW EAST 43 89 2
BELL JAMES   1906 1986 NEW EAST 48 99 2
BELL CHARLES E. 1883 1914 CENTRAL 22 44 4
BELL DEBORAH B. 1853 1919 CENTRAL 23 43 2
BELL HARMAN J.   1891 CENTRAL 22 44 3
BELL MARY H.   1891 CENTRAL 22 44 1
BELL THOMAS P P. 1851 1898 CENTRAL 23 43 1
BELL WILLIAM CADMUS 1886 1910 CENTRAL 23 43 4
BENEDICT ANN       OLD DIV. 14 71  
BENEDICT BLANCH   1897 1901 OLD DIV. 14 70 2
BENEDICT ELLA       OLD DIV. 13 44 1
BENEDICT HATTIE   1880 1966 OLD DIV. 13 55 2
BENEDICT ISABELLE   1854 1923 OLD DIV. 5 31 2
BENEDICT JOSEPH   1869 1896 OLD DIV. 13 44 2
BENEDICT L.       OLD DIV. 13 69  
BENEDICT LEVI   1834 1911 OLD DIV. 13 44 3
BENEDICT MABEL   1900 1905 OLD DIV. 14 70 1
BENEDICT MAHALA   1834 1923 OLD DIV. 13 44 4
BENEDICT MARTIN   1844 1916 OLD DIV. 5 31 1
BENEDICT ARTHUR E. 1879 1956 NEW EAST 44 90 1
BENEDICT ATHLENE   1904 1931 NEW EAST 40 107 3
BENEDICT CLARA B. 1881 1947 NEW EAST 44 90 2
BENEDICT ELLARD A. 1872 1939 NEW EAST 40 107 1
BENEDICT FAYE L. 1877 1966 NEW EAST 40 107 2
BENEDICT ALBERT   1873 1957 ROBERTS 36 68 3
BENEDICT MAUDE   1881 1950 ROBERTS 36 68 4
BENHAM GEORGE G. 1886 1944 WEST DIV 16 76 2
BENHAM MARY J. 1833 1968 WEST DIV 16 76 1
BERGAM CORA E. 1872 1920 WEST DIV 17 84 2
BERGAM FRANCIS L. 1898 1916 WEST DIV 17 84 1
BERNINGER EVERETT MICHAEL 1909 1990 EAST 26 37 3
BERNINGER FRANCES COZAD 1908 1991 EAST 26 37 2
BERRY ARMENIA     1870 OLD DIV. 12 40 1
BEZY JOHN LEWIS 1882 1966 WEST DIV 16 55 4
BEZY JOHN LOUIS 1849 1929 WEST DIV 16 55 3
BILEY GEORGE   1876   OLD DIV. 11 39 1
BIRCH CHARLES       OLD DIV. 2 79 2
BIRCH CLAYTON     1898 OLD DIV. 6 2 1
BIRCH G. BRADLEY     OLD DIV. 8 21  
BIRCH ISAAC       OLD DIV. 8 21  
BIRCH MELISSA       OLD DIV. 8 21  
BIRCH E. B.       WEST DIV 16 5 4
BIRCH ELIZABETH   1821 1898 WEST DIV 16 5 3
BIRCH JESSE   1820 1898 WEST DIV 16 5 2
BISHIR ARTHUR A. 1896 1953 NEW EAST 43 65 1
BISHOP CHARLES       EAST 26 21 1
BLANEY BEULAH   1914 1993 ROBERTS 35 64 4
BLESSING MARY A. 1815 1897 OLD DIV. 6 2 2
BLESSING REUBEN   1800 1872 OLD DIV. 6 2 3
BLESSING ELLA REED 1888 1975 WEST DIV 19 79 3
BLEVENS G. W. 1906 1916 CENTRAL 21 56 3
BLOOM GERTHUDE   1871 1944 NEW EAST 43 89 3
BLOOM HARVEY G. 1870 1941 NEW EAST 43 89 4
BOESCH ANNA H. 1885 1899 CENTRAL 23 28 3
BOESCH HENRY   1895 1896 CENTRAL 23 28 4
BOESCH HENRY R. 1853 1938 CENTRAL 23 28 1
BOESCH MARY   1862 1965 CENTRAL 23 28 2
BORDER SADIE I. 1873 1952 OLD DIV. 11 25  
BORDER WILLIAM F. 1867 1931 OLD DIV. 11 25  
BORDLOH FREDRICK   1963 1947 CENTRAL 22 47 3
BORDLOH MARGARET   1866 1923 CENTRAL 22 47 2
BOSWELL ADAH   1804 1878 OLD DIV. 9 34 1
BOSWELL CHARLES PARNHAM   04/16/1882 OLD DIV. 9 34 2
BOSWELL WILLIAM     1897 OLD DIV. 1 22  
BOWLES JOHN W. 1906 1928 ROBERTS 31 16 4
BOWLES LAURA ANN 1866 1943 ROBERTS 31 16 2
BOWLES WARREN   1871 1940 ROBERTS 31 16 3
BOWLES ELLA B. 1838 1911 WEST DIV 19 72 2
BOWLES JOHN   1839 1925 WEST DIV 19 72 3
BOWLES MINTA A. 1878 1923 WEST DIV 19 72 1
BOWLING EARL L. 1918 1983 NEW EAST 46 116 2
BOWLING EDWARD L. 1896 1990 NEW EAST 37 15 2
BOWLING MARGARET T. 1895 1963 NEW EAST 37 15 3
BOWLING ROSEMARY   1922 1963 NEW EAST 46 116 1
BOWLING WILLIAM T. 1922 1943 NEW EAST 37 15 1
BOWMAN ELIZABETH A. 1876 1943 WEST DIV 20 80 3
BOWMAN GEORGE INFANT     11/27/1910 WEST DIV 20 80 1
BOWMAN JESSIE E. 1908 1994 WEST DIV 20 91 1
BOWMAN LAWRENCE E.       WEST DIV 17 94 1
BOWMAN LAWRENCE E. 1913 1972 WEST DIV 20 91 1
BOWMAN SAMMY E. 1950 1975 WEST DIV 20 80 4
BOWMAN WILLIAM   1869 1947 WEST DIV 20 80 2
BRADLEY JOHN W. 1822 1895 OLD DIV. 8 35 1
BRADLEY MARY W. 1822 1875 OLD DIV. 8 35 2
BRAKE ELIZABETH B. 1833 1888 OLD DIV. 10 33 2
BRAKE ERNEST M. 1871 1895 OLD DIV. 10 33 1
BRAKE JANE M. 1799 1870 OLD DIV. 9 9 4
BRAKE JOHN   1791 1856 OLD DIV. 9 9 4
BRAKE JOHN W. 1791 08/18/1872 OLD DIV. 9 9 1
BRAKE LINNIE     1884? OLD DIV. 10 33 3
BRAKE LIZZIE       OLD DIV. 9 9 3
BRAKE ROSA INFANT   11/06/1866 OLD DIV. 9 9 2
BRAKE WILLIAM INFANT   02/17/18?? OLD DIV. 9 9 2
BRANSON HAZEL RUTH       CENTRAL 21 35 2
BRANSON ONAH DELIGHT       CENTRAL 21 35 1
BROOKS MARGARET C. 1874 1957 EAST 30 13 3
BROSE PEARL   1913 1933 EAST 30 1 3
BROWN F.       OLD DIV. 14 15  
BROWN JOHN L. 1900 1979 NEW EAST 43 128 3
BUCHANAN DONALD MARK 1962 1987 ROBERTS 35 62 3
BUCHANAN HERBERT   1917   ROBERTS 35 62 1
BUCHANAN JERRY LEE 1952   ROBERTS 35 62 2
BUCHOLTZ ANNIE       ROBERTS 33 40  
BUCK LEROY   1857   OLD DIV. 3 33 1
BURGE HELEN   1920 1980 NEW EAST 46 101 2
BURGE RONALD DARRELL 1942 1964 NEW EAST 46 101 1
BURGE SALATHIAL   1912 1981 NEW EAST 46 101 3
BURRIS MARTHA ALICE 6/16/1912 3/2/1981 OLD DIV. 15 2 1
BURRIS JACOB LEWIS 9/09/1884 9/23/1955 OLD DIV. 15 2 3
BURRIS ORA STELLA 4/07/1890 1/7/1981 OLD DIV. 15 2 2
BURT LESLIE     1903 EAST 27 30 3
BURTON MICHAEL E.     NEW EAST 44 55 1
BUSHONG ABIGALE   1831 1876 OLD DIV. 9 37 1
BUSHONG JOHN A. 1828 1914 OLD DIV. 9 37 2
BUSSELL ELIZABETH   1844 1909 CENTRAL 24 42 2
BUSSELL JAMES H. 1837 1902 CENTRAL 24 42 1
BYRN ANNIS L. 1906 1965 EAST 30 7 2
BYRN HOWARD W. 1886 1971 EAST 30 7 1
CALDWELL ALEXANDER   1848 1934 NEW EAST 40 110 4
CALDWELL EMMAM.   1859 1940 NEW EAST 40 110 3
CALDWELL JAMES R. 1881 1940 NEW EAST 40 110 1
CALDWELL MARY S. 1883 1945 NEW EAST 40 110 1
CALDWELL WILLIAM H.       WEST DIV 16 9 1
CAMPBELL D.       OLD DIV. 7 1 1
CAMPBELL JOHN       OLD DIV. 10 5  
CAMPBELL BESSIE A. 1901 1971 NEW EAST 47 117 2
CAMPBELL FRANK   1930 1983 NEW EAST 44 175 2
CAMPBELL JOHN J. 1903 1988 NEW EAST 47 117 1
CAMPBELL JOY A. 12/20/1932 5/26/2006 NEW EAST 44 175 1
CAMPBELL MICHAEL ALLEN   07/06/1966 NEW EAST 37 2 1
CANINE ELIZABETH F.   1855 1938 NEW EAST 41 106 2
CANINE HUBERT E. 1891 1987 NEW EAST 42 105 2
CANINE MINNIE   1890 1984 NEW EAST 42 105 1
CANINE THOMAS J. 1852 1933 NEW EAST 41 106 1
CARMANEY JACOB   1874   OLD DIV. 4 32 1
CARMANEY GRACE   1870 1958 OLD DIV. 9 23 1
CARMANEY J. G. 1859 1952 OLD DIV. 9 23 2
CARMONY JOSEPH       WEST DIV 19 39 1
CARNAHAN ABRAHAM P. 1836 1921 CENTRAL 23 53 1
CARNAHAN JENNIE M. 1862 1898 CENTRAL 23 53 3
CARNAHAN JULIET BENEDICT 1833 1908 CENTRAL 23 53 2
CARNAHAN LEONARD C. 1868 1899 CENTRAL 23 53 4
CARNAHAN LORETTA A. 1863 1924 CENTRAL 24 52 1
CARNAHAN WALTER B. 1860 1937 CENTRAL 23 58 2
CARR MERLE R. 1888 1908 CENTRAL 21 56 6
CARTER MARY C. V. 1842 1877 OLD DIV. 13 13  
CARTER SAMUEL       EAST 29 49 1
CAYLOR BOWEN   1892 1950 NEW EAST 38 20 4
CAYLOR ELLA   1899 1978 NEW EAST 38 20 3
CEIL CANDIDA DAWN :CANDY; 2/12/1977 4/22/2008        
CHAMPLEY         OLD DIV. 11 11  
CHANCELLOR MAY S. 1874 1959 NEW EAST 42 129 1
CHANCELLOR WILLIAM B. 1870 1942 NEW EAST 42 129 2
CHANCELLOR BELLE WOOD 1867 1947 WEST DIV 17 7 3
CHANCELLOR FRED M. 1866 1940 WEST DIV 17 7 44
CHARLES EDNA M. 1849 1899 EAST 26 20 1
CHARLTON CLESSIE E. 1906 1975 ROBERTS 34 51 4
CHARLTON ODELL   1913   ROBERTS 34 51 3
CHASTAIN J. CLINT 1887 1968 NEW EAST 47 117 3
CHASTAIN STELLA M. 1891 1989 NEW EAST 47 117 4
CHEAK CATHERINE   1857 1916 EAST 27 43  
CHEAK FRANCIS   1857 1916 EAST 27 43  
CHEAK JOHN M. 1820 1903 EAST 27 6 1
CHEAK MARY J. 1829 1914 EAST 27 6 2
CHEAK RICHARD       EAST 27 3 1
CHENOWETH EDITH M. 1889 1923 CENTRAL 25 10 1
CHRISTMAN EARL RAYMOND   1924 ROBERTS 31 20 1
CHRISTMAN EDWARD I. 1895 1973 ROBERTS 31 20 3
CHRISTMAN GLENN E. 1931 1992 ROBERTS 31 20 4
CHRISTMAN HOMER W. 1921   ROBERTS 31 18 2
CHRISTMAN LUCY C. 1897 1987 ROBERTS 31 20 2
CHRISTMAN MARY LOUISE 1919   ROBERTS 31 18 3
CHRISTMAN NELLIE L. 1923 1984 ROBERTS 31 18 1
CHRISTMAN STEVEN ALLEN     ROBERTS 31 20 1
CHRISTMAN RONALD   1915 1989 EAST 30 5 1
CHRISTMAN ALICE M. 1872 1907 WEST DIV 19 49 2
CHRISTMAN EARL R. 1893 1916 WEST DIV 19 49 1
CHRISTMAN WILLIAM   1866 1929 WEST DIV 19 49 3
CLAGGETT ALICE R. 1846 1916 EAST 29 17 2
CLARK CATHERINE M. 1899 1947 CENTRAL 21 35 3
CLARKE LAVERNE     1998 NEW EAST 37 18 2
CLARKE NETTIE O. 1877 1958 NEW EAST 37 19 1
CLARKE MILDRED S. 1906 1974 NEW EAST 37 19 2
CLAWSON ELDORADO CARLTO 1899 1983 ROBERTS 36 77  
CLAWSON HAZEL R. 1908 1992 ROBERTS 36 77  
CLEMENTS SHERRION GALE 1940 1940 OLD DIV. 7 15 4
CLEMENTS ARCHIE   1913 1953 NEW EAST 37 14 1
CLEMENTS MAL???   1916   NEW EAST 37 14 2
COATS EZRA F. 1885 1957 NEW EAST 39 60 4
COATS PHEBE A. 1890 1954 NEW EAST 39 60 3
COATS DONALD FRANKLIN 1946 1950 EAST 27 22 1
COATS DONALD ROBERT 1920 12/5/1983 EAST 27 22 3
COATS DOROTHY E. 1916 1951 EAST 27 27 1
COATS GEORGE R. 1893 1969 EAST 27 27 3
COATS MARY ELIZABETH 5/15/1920 2/14/2007 EAST 27 22 2
COATS RUTH M. 1893 1972 EAST 27 27 2
COATS EMMA L. 1867 1957 CENTRAL 25 50 2
COATS GEORGE W. 1848 1920 CENTRAL 24 39 1
COATS HARRIET E. 1863 1937 CENTRAL 24 39 2
COATS HENRY J. 1860 1931 CENTRAL 25 50 1
COATS LILLIS R. 1870 1904 CENTRAL 25 50 3
COATS OLIVE C. 1918 1985 CENTRAL 25 71 2
COATS WILLIAM W. 1907 1977 CENTRAL 25 71 1
COFFMAN LUTHER GLENN 1912 1980 NEW EAST 39 85 4
COFFMAN RANDY A. 1949 1975 NEW EAST 39 85 3
COFFMAN ICIE P. 1890 1972 EAST 30 1 4
COFFMAN KENNETH I. 1911 1919 EAST 299 48 2
COFFMAN LAVINA E. 1880 1917 EAST 29 48 1
COLVERT ETHEL     1889 OLD DIV. 15 17  
COLVERT LYNWOOD C. 1874 1906 CENTRAL 22 74 1
COLVERT SARAH R. 1852 1919 CENTRAL 22 74 2
COLVERT WILLIAM A. 1848 1938 CENTRAL 22 74 3
COLVERT JANE   1847 1929 CENTRAL 24 72 1
CONDRA BRUCE E. 4907 1958 ROBERTS 36 74 4
CONDRA RUTH GWIN 1920   ROBERTS 36 74 3
CONKLIN CHARLES B. 1876   OLD DIV. 3 5 1
COOK AUGUST   1835 1915 OLD DIV. 1 7  
COOK LULA   1831 1919 OLD DIV. 1 7  
COOK         OLD DIV. 1 36  
COOK CONRAD C. 1924 1925 WEST DIV 19 22 4
COOK GERALDINE M. 1902 1925 WEST DIV 19 22 4
COOK MAE C. 1870 1944 WEST DIV 17 24 5
COOK PAUL C. 1902 1975 WEST DIV 19 22 3
COOMBS CALDER M.   18874 OLD DIV. 13 2 1
COOMBS S. ELIZABET 1873   OLD DIV. 13 2 2
COOPER JANE   1847 1929 CENTRAL 24 72 1
COOPER JACOB   1845 1912 CENTRAL 24 72 2
COPAS CECIL EUGENE 1919 1987 ROBERTS 31 18 4
COPE LEE EDWIN 04/03/1929 05/23/2001 OLD DIV. 6 58 2
COPE LYDIA M. 1903 1932 OLD DIV. 6 58 3
COPE MITCHELL GILBERT 1882 1946 OLD DIV. 6 58 4
CORRELL CLARA       ROBERTS 34 53 2
CORRELL DONALD R.     ROBERTS 33 43 4
CORRELL JUDY ANN     ROBERTS 34 54 1
CORRELL RAY       ROBERTS 34 53 3
CORRELL WILLIAM BILLY     ROBERTS 34 54 2
COSTANZA BUTCH   1941 1990 NEW EAST 48 142 1
COSTANZA LINDA S. 1945   NEW EAST 48 142 2
COTNER BLANCHE   1902 1985 NEW EAST 45 126 1
COTNER WILBER L. 1892 1962 NEW EAST 45 126 2
COULTER GEORGE       OLD DIV. 2 79 3
COWGILL F. W.     OLD DIV. 1 63 2
COX BERTHA   1889 1932 EAST 27 35 2
COX CECILLEA M. 1895 1969 EAST 27 35 4
COX