FOWLER, INDIANA CEMETERY
                       
LAST NANE FIRST NAME MIDDLE NAME BIRTH DATE DEATH DATE BLOCK ROW LOT
???? ZORA E.     E 1 2
ABBOTT FORDIE   1911 1982 H 2 12
ABBOTT CAROLINE     1996 H 2 12
ADAMS ZELLA     07/1998 D 6 2
ADAMS JAMES     01/1996 D 6 2
ADER C. FRANK 1851 1913 A 6 12
ALHIRE MARY E.   12/21/1878 C 8 9
AMSLER CLARK H. 08/21/1885 08/03/1898 B 9 15
ANDERSON A. J. 08/18/1843 01/07/1917 D 1 11
ANDERSON AMANDA A. 10/11-1881 12/05/1969 A 2 9
ANDERSON ANDY   06/19/1851 01/14/1916 D 7 15
ANDERSON ANDY H. 1878 1940 C 7 8
ANDERSON ANNA MARIE 1864 1941 D 1 11
ANDERSON ARTHUR F. 1884 1949 G 5 3
ANDERSON AUGUST   1847 1938 A 2 9
ANDERSON CLARA E. 1887 1968 G 5 3
ANDERSON CLARA J. 1853 1940 G 5 4
ANDERSON CLASS   1847 1933 D 1 11
ANDERSON CORA     09/10/1888 C 4 12
ANDERSON DAVID M. 1908 1970 G 5 12
ANDERSON DONALD J. 04/07/1949 05/29/1971 G 5 13
ANDERSON ETHEL A. 06/21/1885 01/31/1975 G 5 4
ANDERSON FREDRIKA   1849 1938 A 2 9
ANDERSON GARY l. 1953 1972 G 5 4
ANDERSON GEORGE N. 1840 1924 G 5 4
ANDERSON HARRY A. 1917 1981 G 5 3
ANDERSON HUIE B. 1908 1983 G 5 12
ANDERSON INFANT     03/27/1896 C 9 6
ANDERSON JACK M. 1915 1971      
ANDERSON JOHN   1840 1924 A 2 9
ANDERSON JOHN   07/31/1875 07/24/1979 H 1 3
ANDERSON LEWIS C. 1848 1894 C 7 8
ANDERSON   M. 05/15/1893 09/22/1977 G 5 4
ANDERSON MARGARET   1828 1881 C 6 2
ANDERSON MARY   1850 1922 C 7 8
ANDERSON NELS M. 1872 1946 A 2 8
ANDERSON ORVAL A. 1876 1946 G 5 4
ANDERSON OSCAR PETE 04/07/1919 04/09/1996 G 5 13
ANDERSON PEARLIE M. 10/05/1918 1998 G 5 13
ANDERSON ROBERT HERBERT   1913 C 7 8
ANDERSON ROSE H. 1889 1958 C 7 8
ANDRES LARRY     7/??/2000 H 6 7
ANDRES HELEN     2/25/1995 H 6 7
ARVIN ANDREW JR   06/04/1907 06/06/1907 B 6 8
ASHINHURST ESTER       A 2 6
ASHINHURST FRANCIS   03/02/1892 07/18/1911 A 2 6
AUSTILL AMBER     03/29/1922 B 7 8
AUSTILL AMBERS O. 10/22/1878 03/29/1922 B 2 8
AUSTILL CEPHAS   1878 1958 D 6 11
AUSTILL EFFIE M. 1890 1979 D 6 11
AUSTILL FAYETTEE   07/01/1902 06/15/1913 B 2 8
AUSTILL FRIENDLY L. 03/20/1825 09/06/1897 B 7 10
AUSTILL HENRY     1917 B 7 9
AUSTILL JEREMIAH P. 10/30/1822 07/27/1865 B 7 10
AUSTILL JOSEPH     10/21/1928 B 7 10
AUSTILL LIZIE     05/28/1928 B 7 10
AUSTILL RUTH PEARL 02/17/1908 03/05/1909 B 2 8
AYRES MARGARET   1895 1983      
AYRES RUSSELL   1892 1967      
BAILEY ELIZABETH     10/18/1900 C 1 11
BAILEY FRANKLIN     03/15/1890 C 1 11
BAKER W. A. 1857 1920 H 2 2
BALCH ALICE   1849 1906 A 3 3
BALCH ANDREW   1840 1920 A 3 4
BALDWIN EFFIE M. 1886 1939 C 1 9
BALDWIN ERNEST E. 1885 1939 C 1 9
BALL LOUISE HUTSON 10/13/1929 03/21/1988 E 1 8
BANES FRANK   01/25/1856   A 7 12
BANES LIDA E. 07/03/1878 06/25/1909 B 7 2
BANES REBEGGA L. 10/10/1857 01/20/1916 A 7 12
BANKS CHARLES   12/17/1864 02/27/1934 H 2 5
BANKS SARAH F. 12/15/1862 005/14/1959 H 2 5
BARBEE ELI     01/03/1888 B 4 13
BARBEE EVA     11/28/1905 B 6 4
BARBEE INFANT SON 04/20/1899 07/04/1901 B 6 4
BARBEE JOHN     08/30/1885 B 4 13
BARBEE ANNIE   05/23/1876 07/27/1901 B 6 4
BARBEE MOTHER   1822 1895 B 4 13
BARBEE OTIS LOMAX 11/29/1905 09/24/1915 B 6 4
BARCE CARRIE M. 1879 1949 G 3 10
BARCE ELIZABETH C.   01/08/1893 C 6 8
BARCE ELMORE   1872 1945 G 3 10
BARCE LYMAN MILLS 1848 1912 C 6 8
BARCE REBECCA FRANCES 1850 1927 C 6 8
BARCE SAMUEL B. 1846 1919 D 2 8
BARCE SARAH E. 1860 1937 D 2 8
BARKER ALICE MAY     G 4 8
BARKER BEN J.     A 2 15
BARKER DEMSEY   1851 1931 C 6 13
BARKER IDA MAY 12/09/1885 01/24/1894 C 6 13
BARKER LESTER     10/03/1942 G 4 8
BARKER LUVINA   1856 1931 C 6 13
BARKER MARGARET A. 07/21/1835 10/03/1917 A 2 4
BARNARD BESSIE L. 1893 1970 H 2 6
BARNARD FRED M. 1891 1950 H 2 6
BARNARD JOHN F. 12/27/1849 02/24/1919 A 1 15
BARNARD UNKOWN       A 7 5
BARNARD FRED JR M. 02/19/1915 12/15/1972 H 2 6
BARNARD GEORGE JR O. 1910 1913 A 7 5
BARRETT FRED   1900   H 4 8
BARRETT MABEL T. 1918 1975 H 4 8
BARRETT GEORGE W. 1853 1925 E 1 3
BATES FLORENCE L. 11/16/1891 05/24/1970 G 4 1
BATES GEORGE W. 06/03/1856 04/12/1934 G 4 1
BATES GEORGE W. 01/12/1908 07/17/1983 G 4 1
BATES MARGARET K. 02/01/1910 02/02/1913 G 4 1
BATES PAMELA SUE 1957 1957 A 5 7
BATES ROBERT L. 07/23/1888 12/29/1973 G 4 1
BATES THISTLE M. 10/20/1913 07/28/1978 G 4 1
BAUM DELBERT E. 07/10/1938 09/12/1964 D 6 7
BAXTER DOROTHY MARIE 1/2/1917   F 2 11
BAXTER IVAN LEROY 07/07/1915 09/16/1974 F 2 11
BEADLE CATHERINE E. 1918 1922 A 5 11
BEADLE GROVER L. 1921 1922 A 5 10
BEEBE LEO "DOC" 7/11/1911 `10/30/2008 MAUSOL    
BEIRD THOMAS D. 08/26/1882 11/21/1939 D 7 6
BELL BILLY   12/17/1936 07/10/1937 D 3 6
BELL JANET   11/05/1942 11/29/1999 D 4 5
BELL MARTHA M. (GARRETT) 4/12/1918 3/16/2007 D 4 5
BELL EDWARD     09/28/1995 D 3 6
BELL ALBERT     03/22/1996 D 3 6
BELL BOBBY G 07/03/1935   D 4 5
BENEDICT WILLIAM L.   8/16/1993 F 5 6
BENEDICT RUTH A. 11/1/1924 9/4/2008 F 4 6
BENGSTON ASTRID I. 1900 1983 H 4 5
BENGSTON CARL L. 09/26/1887 06/30/1952 H 4 5
BENGSTON ELMER N. 1896 1970 H 4 5
BENGSTON INGER B. 07/12/1854 09/09/1935 H 4 5
BENGSTON CARL A. 1839 1914 B 6 10
BENGTON FLORA M. 1858 1931 B 6 10
BENGTON CARL A 1839 1914 B 6 10
BENSON AARON   1854 1924 G 6 4
BENSON FANNIE   1853 1934 G 6 4
BERGER ROBERT JR     1939 B 1 2
BERRY ADELAIDE   1905 1950 C 2 15
BERRY ALFA M. 1910   F 1 10
BERRY ANNA     08/20/1885 B 3 15
BERRY BURNIFA M. 1921 1983 F 1 9
BERRY BURTON BOWERS 1868 1942 C 2 15
BERRY BURTON YOST 1901 1985 C 2 15
BERRY DAVID LEE 1954 1958 F 1 9
BERRY FLOYD L. 10/10/1915 07/16/1934 D 7 12
BERRY JAS. M.     B 3 15
BERRY LOU DON 1955 1956 F 1 9
BERRY MYRTLE   1891 1968 F 1 10
BERRY ROY A. 1918 1975 F 1 9
BERRY T. MELVIN 1910 1971 F 1 10
BERRY THOMAS   1878 1963 F 1 10
BERRY JESSIE YOST 1873 1960 C 2 15
BERYL LOIS       A 5 8
BIGGS HENRY J. 1886 1965 D 6 2
BIGGS IDA E. 1888 1970 D 6 2
BIGGS LOEI B. 09/25/1877 08/14/1901 B 8 4
BIGGS MARY A. 10/02/1881 04/13/1904 B 8 4
BIRD GOLDIE M. 01/22/1892 11/23/1978 F 1 11
BIRD JESSIE C. 1887 1964 F 1 11
BLACK ALICE H. 1869 1964 A 6 1
BLACK JAMES K. 1867 1957 A 6 1
BLACK JOANNE   02/09/1931 01/09/1956 A 7 4
BLACK JOHN HANNAH 12/04/1929 02/26/1930 A 7 4
BLACKWELL CARROLL E. 08/31/1915 06/26/1966 D 6 6
BLACKWELL MINTIE L. 03/05/1918 09/08/1964 D 6 6
BLAKE CARSON     12/26/1943 G 3 8
BLAKLEY MOLLIE C. 05/02/1885 10/17/1915 D 6 1
BLANCH LAURA     1907 B 10 1
BLOOM LOUISE   1868 1962 G 1 7
BOLDER AGNES MARY 1886 1947 G 3 10
BOLDER ALBERT     1874 B 3 3
BOLDER EDWARD A. 1877 1880 B 3 3
BOLDER WALTER R. 1881 1971      
BOLDER LILLIAN RUTH 1906 1906 B 9 7
BOLDER LUELLA K. 1898   F 6 5
BOLDER ROBERT W. 1908   F 6 5
BOLDER ROSE E. 1871 1883 B 3 3
BOLDER ROY E. 01/15/1925 03/03/1946 G 3 10
BOLDER RUBY M. 1876 1913 B 9 7
BOLDER IVA F. 1897 1987      
BOLDER WILLIAM R. 1870 1943 B 9 7
BOLDER SOLOMON   1817 1906 B 3 3
BOLDER EMILY   1844 1928 B 3 3
BONEBRAKE HENRY D.   01/20/1881 C 3 4
BONNEAU ISADORE     12/29/1923 B 5 12
BONNEAU ALION     12/30/1930 B 5 12
BOSWELL ARTHUR C. 10/24/1832 07/27/1902 B 1 6
BOSWELL MALINDA S. 12/25/1832 12/15/1904 B 1 6
BOSWELL PARNHAN   1870 1930 G 1 7
BOSWORTH BYRON   1874 1957 D 1 7
BOWMAN ALEXANDER NEWTON 02/14/1852 11/23/1937 B 9 4
BOWMAN GEORGE     11/21/1881 C 5 7
BOWMAN ELIZABETH M. "LIDDY" 8/6/1912 10/15/2008 B 9 4
BOWMAN JOHN W. 1909 1975 B 9 4
BOWMAN JOHN W.   03/30/1892 C 5 11
BOWMAN LOTTIE MILLER 1867 1935 C 5 12
BOWMAN MATTIE I. 02/23/1870 10/22/1919 B 9 4
BOWMAN THOMAS H. 10/21/1897 07/13/1898 C 5 12
BOWMAN WILLIAM A. 1860 1936 C 5 12
BOWMAN YANCY     07/20/1896 C 5 11
BOWMAN GEDAGE    ? W   04/28/1898 C 10 6
BOWYER DANIEL C. 1835 1916 A 4 7
BOWYER MARTHA A. 1854 1908 A 4 7
BOWYER DAN L.     A 4 7
BRAKE DWIN       C 6 4
BRAKE GAYMOHD       C 6 4
BRAKE GRANEY LOGAN 1886 1890 C 6 4
BREBERG OTTO   1852 1917 D 7 9
BREES ELODA A. 1920 12/12/1984 D 3 10
BREWER DAVID R. 12/20/1949 11/13/1950 F 4 3
BREWER WILLIAM B. 10/01/1896 02/21/1969 F 4 3
BREWSTER DONA   06/11/1895 09/28/1986 C 1 9
BRIGGS GEORGE   01/24/1827 04/22/1912 G 3 1
BRIGGS LUCY O. 10/12/1833 03/13/1909 G 3 1
BRILEY ELIZABETH (BURFORD) 1836 1911 A 5 7
BRILEY SAMUAL   1833 1924 A 5 7
BRIM CLARA C. 1892 1960 D 3 1
BRIM FRANKLIN THOMPSON   01/28/1940 D 3 1
BRIM GEORGE E. 1898 1931 D 3 1
BRIM ROBERT P. 1859 1934 D 3 1
BRITT LINNIE E. 11/10/1873 10/26/1952 A 2 3
BRITT WILLIAM E. 09/07/1870 01/03/1907 A 2 3
BROCK INFANT   09/04/1930 09/04/1930 D 7 5
BROCK ROSELLA JENKINS 05/16/1967 03/09/1943 E 3 2
BROCKWAY ELIZABETH   05/11/1832 05/23/1914 F 5 1
BROCKWAY MYRTA   1860 1898 F 6 1
BROCKWAY OSMER C. 05/25/1831 01/26/1909 F 5 1
BROOKS ALICE E. 06/24/1880 12/11/1922 H 6 1
BROOKS BURTON L. 09/26/1876 07/28/1942 H 6 1
BROOKS MARJORIE E 9/28/1916 9/13/1990 G 4 3
BROSHEARS ALTUS LEE 1890 1977 A 6 15
BROSHEARS NANCY   1868 1936 A 6 15
BROUYETTE FRANK A. 1883 1944 C 2 12
BROUYETTE HENRY   1878 1886 C 2 12
BROUYETTE MARY   1856 1928 C 2 12
BROUYETTE PETER D.     C 2 12
BROWN ALLEN A.   03/16/1883 B 3 10
BROWN ANNA HABBIS 03/10/1846 09/08/1944 C 4 3
BROWN ARTHUR O. 06/02/1908 02/18/1976 D 5 12
BROWN CHARLES F. 1864 1896 CC 2 9
BROWN CLARA   1900 1970 F 1 10
BROWN CORDIE   05/07/1918 01/23/1986 D 5 12
BROWN DON RAY   09/07/1891 C 5 10
BROWN EMMA M 1837 1886 C 2 9
BROWN FRANCES L. 07/25/1828 05/07/1907 A 4 13
BROWN GEORGE E. 1876 1883 C 2 9
BROWN GEORGE H.   01/19/1878 C 4 3
BROWN HARRY   1891 1963 F 1 10
BROWN ISAAC   12/15/1921 02/12/1912 A 4 13
BROWN JOHN T. 07/09/1844 07/26/1896 C 4 3
BROWN MARY L. 1861 1918 A 4 13
BROWN RICHARD   1833 1912 C 2 9
BROWN JAMES ARTHUR 8/16/1927 7/7/1991 G 4 14
BROWN JOAN MARGARET 1/15/1930 12/27/1992 G 4 14
BROWNING EMIAIA J. 1882 06/23/1890 C 2 7
BROYETTE GEORGE     08/15/1882 C 2 12
BRUINSMA ERIC L. 01/01/1968 09/17/1989 H 6 8
BRYER CARY M. 1865 1930 A 5 7
BUDREAU DONNA S.     D 4 14
BUDREAU EUGENE JOSEPH 07/02/1923 07/11/1987 G 6 1
BUDREAU GEORGE     4/??/2003 G 6 1
BUDREAU ROBERT L. 01/11/1945 12/11/1975 D 4 14
BUDREAU CORA     04/11/1995 D 7 3
BUDROW CHARLEY   1850 1928 D 3 4
BUDROW CLARABELLE   1919   D 3 4
BUDROW CRILLA   1881 1973 D 3 4
BUDROW DELTON   1907 1979 D 3 4
BUDROW MARY J. 1850 1887 D 3 4
BUDROW WALTER   1879 1946 D 3 4
BUGBEE AGNES EMROY 01/07/1843 02/04/1907 A 4 12
BUGBEE BEN M. 1878 1939 A 6 14
BUGBEE ETHEL M. 1884 1957 A 6 14
BUGBEE GEORGE J. 08/23/1876 03/29/1944 H 1 8
BUGBEE GLADYS W. 1895 1963 H 1 8
BUGBEE HENRY C. 1841 1912 A 6 14
BUGBEE JULIA A. 1848 1930 A 6 14
BUGBEE SARAH JANE 09/28/1839 07/05/1931 A 4 12
BURNS SARAH   1847 1919 D 7 7
BURON       06/29/1964 D 6 9
BURSE HENRY J.     D 2 7
BURSE MARY E. 1878 1958 D 2 7
BURTON OTHEL   (BLUE) D 01/27/1935 05/13/1992 D 5 9
BUSH ESTHER E. 1910 1960 G 4 6
BUSH FARELL M. 1909   G 4 6
BUSH MARIA     06/26/1967 G 4 13
BUTLER AUGUST E. 1893 1950 C 8 12
BUTLER E.     1912 C 8 12
BUTLER LINDA M. 05/12/1946   A 3 6
BUTLER ROBERT M. 06/18/1937 06/21/1977 H 3 8
BUTLER SILAS     1917 C 8 12
BUTLER VIRGIL W. 03/15/1944 04/05/1985 A 3 6
BUTLER LUELLA A  (SMITH) 11/08/1910 02/05/1999 A 3 6
BUTLER LEWIS W. 10/01/1915 06/10/1996 A 3 6
BUTTERFIELD FRANK A.   09/08/1886 C 7 4
BUTTERFIELD HIRAM     04/12/1888 C 7 3
BUTTERFIELD MARY     04/15/1890 C 7 3
BUTTERFIELD MAYREW     01/04/1872 C 7 3
BUZICK ESTHER B. 1897 1989 G 6 10
BUZICK GLEN E. 1889 1965 G 6 10
BYERS BRADLEY   1887 1961 D 6 8
BYERS CORALIE   1891 1974 D 6 8
BYERS WILLIAM R. 1926 07/21/1983 D 6 8
CALBRAITH JOHN       B 7 2
CALLAWAY BLANCHE   1881 1958 B 4 2
CALLAWAY CATHERINE A. 1883 1969 A 2 11
CALLAWAY DAVID R. 1849 1920 B 4 1
CALLAWAY DAVID W. 02/23/1908 10/22/1934 A 2 12
CALLAWAY FRED S. 1878 1956 A 2 11
CALLAWAY FREDRICK L. 05/13/1917 11/22/1959 A 2 11
CALLAWAY HARRY E. 1885 1888 B 4 1
CALLAWAY MARY OLIVE 1883 1919 B 4 2
CALVIN CHARLES     11/07/1922 H 3 1
CAMPBELL PATRICIA SAAGER 1940 1979 E 1 9
CAMPBELL SARAH   10/31/1823 02/28/1887 A 3 8
CARLILE ADDIE M.   05/25/1969 H 3 7
CARLISLE ADA P. 1858 1931 D 5 2
CARLISLE MANCY J. 1858 1922 B 8 4
CARLISLE THOMAS   1859 19 B 8 4
CARLSON E. BYRNADEAN 1915 1939 H 6 3
CARLSON EVERETT   1890 1959 H 6 3
CARLSON HULDA E. 1894 1969 H 6 3
CARLSON MELVIN L.     H 6 3
CARLSON VICTOR E. 04/18/1878 08/07/1949 D 2 5
CARMAN FRED E. 1913 1962 F 3 9
CARMAN IMOGENE B. 12/13/1913 9/29/2006 F 3 9
CARMAN ANONA   1906   G 3 3
CARMAN EARL   1896 1974 G 3 3
CARMAN ERNEST G. 03/04/1891 06/18/1923 G 3 3
CARMAN FRANK A. 02/20/1861 03/21/1934 G 3 3
CARMAN HETTIE   07/20/1869 05/05/1950 G 3 3
CARMAN LESLIE M 02/13/1906 06/11/1924 G 3 3
CARTER INFANT     04/19/1895 C 4 14
CARTER ERWIN E. 1896 1974 H 7 5
CARTER FANNIE     07/26/1928 C 4 14
CARTER FRANK     02/09/1953 C 4 14
CARTER ROSE E. 1897 1972 H 7 5
CARTER SAMON F.   03/06/1888 B 1 12
CHAVIS LIZZIE D. 1869 1934 H 5 4
CHAVIS WILLIAM B. 1867 1946 H 5 4
CHAYER CARLOTTE M. 1923 1969 F 2 10
CHAYER HAROLD C. 1912 1972 F 2 10
CHENOWETH CLARABELL   1886 1931 A 5 9
CHENOWETH JOHN   1883 1952 A 5 9
CHENOWETH JULIA   1884 1961 A 5 9
CHENOWETH MARY A. 1854 1934 A 5 9
CHENOWETH ROBERT P. 1856 1948 A 5 9
CHENOWETH ROLAND L.   04/29/1896 A 5 8
CHERRY OTIS E. 06/30/1903 03/21/1971 G 5 13
CHERRY WEALTHA B. 11/07/1904 01/20/1980 G 5 13
CHESTERSON BERTHA M. 12/06/1880 11/18/1943 G 1 9
CHESTERSON FREDERICK B. 03/10/1870 09/01/1947 G 1 9
CHIDERS MANDY L.  (ESTES) 12/2/1932 11/11/2007      
CHILDRESS ANNA   1888 1970 F 4 3
CHILDRESS IDA J. 1862 1946 E 2 3
CHILDRESS JAMES W. 1861 1949 E 1 1
CHILDRESS JESSE   1887 1950 F 4 3
CHILDRESS JOHNSON E. 1893 1961 E 2 3
CHILDRESS MABLE A. 1893 1971 E 2 3
CHILDRESS MARY IDA     F 4 3
CHILDRESS MILDRED HALL 1898 0929 E 2 3
CHILDRESS TRUMAN   1895 1917 E 1 1
CHRISTENSON G.     12/03/1890 C 8 7
CHRISTENSON MARIE     05/09/1874 C 8 7
CHRISTENSON MARTHA M. 03/31/1844 05/02/1904 C 7 7
CHRISTY LEWIS E. 1902 1974 H 2 10
CHRISTY RUTH T. 1903   H 2 10
CLARK ANNETTE     05/20/1964 F 3 8
CLARK CAROLINE A. 1852 1925 C 5 3
CLARK EBEN     02/11/1880 C 5 3
CLARK EDWARD J. 1851 1901 B 10 9
CLARK ELVA MAE 1883 1945 F 3 8
CLARK GIDEON C. 1874 1919 G 4 3
CLARK HENRY D. 1822 1913 C 5 3
CLARK RUTH   1888 1965 A 1 15
CLARK SUSAN M. 1857 1937 B 10 9
CLARK WALTER THOMAS   12/25/1938 A 1 15
CLARK WILSON   1873 1952 F 3 8
CLARK WILSON C. 11/22/1937 10/30/1964 F 4 8
CLARK JEAN (FINCH) 1910 1963      
CLARY DELBERT C. 1896 1948 F 6 8
CLARY WILLIE F. 1914 01/15/1990 F 6 8
CLASSEN MAMIE J. 03/08/1905 11/13/1989 G 3 13
CLASSEN HENRY   09/12/1899 11/06/1985 G 3 13
CLAYTON LEVI   05/26/1925   D 1 9
CLOUSE ALBERT   1901 1981 H 6 6
CLOUSE FANNIE C. 1903 1976 H 6 6
CLUTE CHARLES H. 1902 1980 F 3 7
CLUTE VERA F. 1906   F 3 7
COFFMAN KAREN SUE 1943 1968 G 4 14
COLE CHARLES D. 1886 1959 D 2 12
COLE EVA P. 1896 1977 D 2 12
COLESCOTT LAURA G. 1868 1951 F 4 6
COLESCOTT ROBERT   1860 1936 F 4 6
COLLINS RHODA C. 02/11/1811 03/13/1907 C 10 5
COLLINS STEPHEN I. 07/11/1811 06/22/1836 C 10 5
COLNIC GEORGE R. 1892 1952 F 5 8
COLNIC LORENE S. 08/17/1912 06/28/1986 F 5 8
COMLEY HARRY   1890 1963      
COMLEY NELLIE   1892 1965      
CONDON CECIL EDWIN   06/24/1881 C 6 7
CONES EFFIE L. 18711 1956 E 2 4
CONES FRANK E. 1865 1931 E 2 4
CONNELL CARL   1908 1973 F 1 13
CONNELL MARY   1909   F 1 13
COOGLE SINGLETON   3/1/1916 09/26/2004 H 4 10
COOGLE MARY T 4/17/1921 38843 H 4 10
COOK ESTER   1889 1892 C 2 14
COOK GRACE G. 1881 1962 G 1 5
COOK LUCY A. 1868 1937 C 2 14
COOK MABEL   1891 1918 C 2 14
COOK MARTIN   1866 1954 C 2 14
COOPER EDITH     06/06/1881 C 5 5
COPAS ELNORA N. 04/10/1860 09/27/1930 A 2 10
COPAS HAROLD   1913 1984 F 2 7
COPAS W WILSON 1872 1936 F 2 7
COPAS INDA Y 1873 1951 F 2 7
COPAS PAUL   1902 1965 F 2 8
COPAS THOMAS   1910 1949 F 2 8
COPAS RETHA E 1911 1983 F 2 8
COPAS WALTER W.   1938 F 2 7
COPAS WILLIAM   11/12/1881 10/06/1887 A 2 10
COPAS WILSON   1849 1921 A 2 10
COPAS S S 1844 1923 A 2 9
COPAS JOHN WESLEY 03/21/1853 05/15/1933 A 2 10
COPAS RHUHAMA E 1852 1933 A 2 10
COPEHAVEER INFANT     1908 A 4 5
COPELAND BONNIE E.     D 2 5
COPENHAVER ANDREW   1901 1960 D 3 12
COPENHAVER CECIL   1903 1977 H 1 10
COPENHAVER EVA   1897 1985 D 3 12
COPENHAVER HARLIN M. 09/05/1896 03/27/1924 H 4 1
COPENHAVER HENRY   02/10/1910 06/21/1926 A 4 6
COPENHAVER INFANT     02/11/1890 C 6 11
COPENHAVER INFANT     1921 H 4 1
COPENHAVER JOHN M. 1865 1937 D 3 12
COPENHAVER LAURA B. 1865 1938 D 3 12
COPENHAVER LINNIE   04/20/1825 06/06/1890 C 6 12
COPENHAVER OLIVE   1904 1981 H 1 10
COPENHAVER PARZADA   1871 1941 A 4 6
COPENHAVER VIRGIL   04/15/1896 03/16/1957 D 3 12
COPENHAVER WILLIAM HENRY 1862 1952 A 4 6
CORDRAY CHARLES H. 1880 1939 B 10 14
CORDRAY FALURA   1886 1964 B 10 14
CORDRAY VIRGIL A. 05/19/1906 08/25/1908 B 10 14
CORKINS ORRA     03/23/1866 C 3 1
CORKINS PERRY DOW   09/09/1882 C 3 1
CORKINS ROLLAND SMITH   11/08/1866 C 4 1
CORNELIUS GEORGE     10/21/1944 H 7 4
CORY GEORGIA   1899 1986 A 5 15
COX ANNA G. 1879 1943 A 2 15
COX CARLTON THOMAS 08/26/1907 09/04/1907 A 2 15
COX DAISE E. 1880 1961 A 5 8
COX DAN L.     A 7 14
COX EMMETT H. 05/23/1892 11/02/1906 A 4 15
COX FLORENCE GAYLE   03/29/1943 G 5 10
COX HOWARD H. 1883 1966 G 5 11
COX JOSEPHINE B. 09/07/1867 01/22/1945 A 4 15
COX LAFAYETTE   1824 1900 A 2 15
COX LLOYD S. 1876 1936 A 2 15
COX MARY   1882 1963 G 5 11
COX MELLISSA G. 1824 1899 A 2 15
COX MELVIN M. 1879 1909 A 2 15
COX MELVIN M. 1911 1979 G 5 10
COX ROBERT L. 12/02/1853 05/11/1907 A 4 15
COX ROZELLA M. 1920   G 5 10
COX SEBRA L 1848 1938 A 2 15
COX THOMAS W. 1848 1900 A 2 15
COX WILBUR T. 1877 1948 A 5 8
CRABBE BENJAMIN H. 09/00/1888 04/00/1975 F 5 6
CRABBE NAOMI B. 1893   F 5 6
CRABBE SHIRLEY FRANCES 1919 1936 F 5 6
CRAPO CATHERINE I. 1881 1970 A 7 6
CRAW BEULAH G.   1909 G 4 7
CRAW KENNETH W.   1908 G 4 7
CRAW NAOMI BELL 03/00/1890   F 6 1
CRAW ROBERT O. 1881 1944 F 6 1
CRAWFORD GLEN W. 1894 1954 A 2 4
CRAWFORD H. C. 07/07/1873 09/23/1905 A 2 4
CRAWFORD MARGARET COE 1892 1953 A 2 4
CRAWFORD OTTIE G. 1899 1917 A 2 4
CRAWFORD OTTO     1990 A 2 2
CRAWFORD SARAH LUONA 04/01/1869 09/10/1961 A 2 4
CRIPE AMY JO            
CRIPE ALBERT   1941 1941 D 7 7
CRIPE ELIZABETH   1893 1950 F 5 7
CRIPE LLOYD G. 1918 1988      
CROSIER HARRY A. 1900 1965 D 6 7
CROUCH INFANT     08/20/1906 B 3 10
CULBERTSON EDNA   1881 1966 H 6 2
CULBERTSON HARRY   1884 1923 H 6 2
CULBERTSON LILLIAN   1854 1938 B 9 7
CULBERTSON WILLIAM   1852 1908 B 9 7
CUNDIFF FANNIE B. 1895 1964 D 2 13
CUNDIFF SAMUEL P. 1890 1924 D 2 13
DAILY ALLILDA   1884 1957 A 4 1
DAILY ANNE   1892 1963 E 2 2
DAILY DESMOND   1892 1954 E 2 2
DAILY CHARLES (BUCK)   6/13/1999 H 1 11
DAILY MAXINE   2/21/1920 6/5/2006 H 1 11
DAILY EDNA E. 1914   H 4 6
DAILY KEERMIT L. 1909 1973 H 4 6
DAILY MARY M. 1851 1929 E 2 2
DAILY WILLIAM THOMAS 1882 1970 A 4 1
DAILY LARRY A. 11/8/1938 8/12/2008 H 6 4
DALTON ESTHER B. 06/21/1899 03/18/2002 A 2 8
DALTON ISAAC M. 02/11/1901 10/27/1977 A 2 8
DANIELS MARY F. 07/10/1847 09/27/1908 A 5 13
DANIELS THOMAS G. 06/10/1847 09/27/1908 A 5 13
DANIELS VENA J. 1894 19 ?? A 5 14
DANIELS WILLIAM T. 1879 1946 A 5 14
DANNER GEORGE OTHO 1880 1955 D 2 4
DANNER JOSEPH S. 1845 1901 C 2 1
DANNER LILLIAN D. 1883 1947 D 2 4
DANNER OLY     01/02/1872 C 2 1
DANNER PEARL E. 1891 1936 C 2 1
DANNER SARAH C. 1854 1937 C 2 1
DARBY HOMER H. 05/25/1887 03/29/1905 A 3 14
DARBY JAMES   05/05/1838 05/11/1913 A 3 14
DARBY SARAH C. 08/23/1846 06/10/1915 A 3 14
DASE BLANCH   1881 1948 G 3 12
DASE CHARLES   1875 1965 G 3 12
DAUGHERY CHARLES   1844 1909 F 3 2
DAUGHERY RACHEL E. 1855 1898 F 3 2
DAVID BENJAMIN F. 05/10/1845 09/06/1875 C 7 6
DAVID CARRIE M. 09/20/1874 08/08/1895 C 7 6
DAVID EDNA   06/18/1895 06/25/1895 C 7 6
DAVIS RHODA JEAN   08/12/1922 G 2 2
DAVIS DONALD   9/6/1928 38644 G 3 12
DAVIS EUNICE M. 09/28/1929 05/21/2005 G 3 12
DAWSON MAUDE W. 1903 05/11/1990 C 2 5
DAY FRANCES D. 01/13/1844 01/04/1901 C 10 10
DAY JOHN L.   10/02/1842 C 10 10
DAYTON JOHN E. 1860 1905 B 5 2
DDEARTH THOMAS F. 02/01/1930 06/15/1986 H 7 6
